Model Intelligence
Every model. One dashboard.
Knowhy Models tracks model releases, specs, pricing and ratings — and watches the reset.knowhy.net service around the clock. Successor home of the reset monitor.
461models tracked
65vendors
2026-10-08latest listing
checking…reset monitor
Latest releases
All new →| Model | Vendor | Type | Released | Context | In $/M | Out $/M |
|---|---|---|---|---|---|---|
| [Sample] Halcyon Vision Prodemo | Meridian AI | multimodal | 2026-10-08 | 256K | $1.80 | $7.20 |
| StepFun: Step 5 Preview | StepFun | multimodal | 2026-10-08 | 1M | $1.00 | $2.70 |
| Anthropic: Claude Haiku 5.5 | Anthropic | multimodal | 2026-10-07 | 1M | $0.10 | $0.50 |
| Anthropic: Claude Haiku 5.5 (batch) | Anthropic | multimodal | 2026-10-07 | 1M | $0.050 | $0.25 |
| Google: Nano Banana 2.1 | image | 2026-10-06 | 66K | $1.50 | $7.50 | |
| Mistral: Mistral Large 4 | Mistral | multimodal | 2026-10-06 | 1M | $0.68 | $2.09 |
| inclusionAI: Ling 3.1 Flash | inclusionAI | llm | 2026-10-02 | 262K | $0 | $0 |
| Apodex: Apodex 1.1 Mini (free) | Apodex | llm | 2026-10-01 | 262K | $0 | $0 |
Leaderboard quick view
Full ratings →| Model | Context | In $/M |
|---|---|---|
| Auto Router (Beta) | 2M | — |
| Pareto Code Router | 2M | — |
| xAI: Grok 4.20 | 2M | $1.25 |
| xAI: Grok 4.20 Multi-Agent | 2M | $1.25 |
| Auto Router | 2M | — |
Ranked by context window from live listing data. Benchmark score leaderboards activate as score data is wired in — sortable columns are ready on the ratings page.
Reset monitor
Open monitor →Checking reset.knowhy.net…
Status feed fetches at runtime
- Days since full reset
- —
- Last full reset
- —
- Events tracked
- —